簡要描述:放電球隙測壓器廠家及價格放電球隙測壓器,是一對直徑相同的球型電極,當(dāng)其與高壓試驗變壓器、控制臺、調(diào)壓器、水電阻等組成成套測試設(shè)備后,可在工頻高壓試驗時用于高壓測量及保護被試物品之用。成套試驗設(shè)備(包括高壓試驗變壓器、控制臺、調(diào)壓器、以及球隙器、水電阻和被試物)裝配
產(chǎn)品型號:
所屬分類:高低壓開關(guān)柜通電試驗臺
更新時間:2016-07-04
三、產(chǎn)品參數(shù):
表1 一球接地的球隙適用于交流電壓、負(fù)極性的雷電沖擊電壓和長波尾沖擊及兩種極性的直流電壓 KV(峰值)
球隙距離 cm | 球直徑cm | |||||
5 | 6.25 | 10 | 12.5 | 15 | 25 | |
0.20 | 8.0 | |||||
0.25 | 9.6 | |||||
0.30 | 11.2 | |||||
0.40 | 14.3 | 14.2 | ||||
0.50 | 17.4 | 17.2 | 16.8 | 16.8 | 16.8 | |
0.60 | 20.4 | 20.2 | 19.9 | 19.9 | 19.9 | |
0.70 | 23.4 | 23.7 | 23.0 | 23.0 | 23.0 | |
0.80 | 26.3 | 26.2 | 26.0 | 26.0 | 26.0 | |
0.90 | 29.2 | 29.1 | 28.9 | 28.9 | 28.9 | |
1.0 | 32.0 | 31.9 | 31.7 | 31.7 | 31.7 | 31.7 |
1.2 | 37.6 | 37.5 | 37.4 | 37.4 | 37.4 | 37.4 |
1.4 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 |
1.5 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 |
1.6 | 48.1 | 48.1 | 48.1 | 48.1 | 48.1 | 48.1 |
1.8 | 53.0 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 |
2.0 | 57.5 | 56.5 | 59.0 | 59.0 | 59.0 | 59.0 |
2.2 | 61.5 | 63.0 | 64.5 | 64.5 | 64.5 | 64.5 |
2.4 | 65.5 | 67.5 | 69.5 | 70.0 | 70.0 | 70.0 |
2.6 | (69.0) | 72.0 | 74.5 | 75.0 | 75.5 | 75.5 |
2.8 | (72.5) | 76.0 | 79.5 | 80.0 | 80.5 | 81.0 |
3.0 | (32.5) | 79.5 | 84.5 | 85.0 | 85.5 | 86.5 |
3.5 | (88.5) | (87.5) | 95.5 | 97.0 | 98.0 | 99.0 |
4.0 | (95.0) | 10.5 | 108 | 110 | 112 | |
4.5 | (101) | 150 | 119 | 122 | 125 | |
5.0 | (107) | 123 | 129 | 133 | 137 | |
5.5 | (131) | 138 | 143 | 149 | ||
6.0 | (138) | 146 | 152 | 161 | ||
6.5 | (144) | (154) | 161 | 173 | ||
7.0 | (150) | (161) | 169 | 184 | ||
7.5 | (155) | (168) | 177 | 195 | ||
8.0 | (174) | (185) | 206 | |||
9.0 | (185) | (198) | 226 | |||
10 | (195) | (209) | 244 | |||
11 | (219) | 261 | ||||
12 | (229) | 273 |
表2 一球接地的球隙適用于正極性的雷電沖擊電壓和長波尾沖擊電壓 KV(峰值)
球隙距離 cm | 球直徑cm | |||||
5 | 6.25 | 10 | 12.5 | 15 | 25 | |
0.30 | 11.2 | |||||
0.40 | 14.3 | 14.2 | ||||
0.50 | 17.4 | 17.2 | 16.8 | 16.8 | 16.8 | |
0.60 | 20.4 | 20.2 | 19.9 | 19.9 | 19.9 | |
0.70 | 23.4 | 23.2 | 23.0 | 23.0 | 23.0 | |
0.80 | 26.3 | 26.2 | 26.0 | 26.0 | 26.0 | |
0.90 | 29.2 | 29.1 | 28.9 | 28.9 | 28.9 | |
1.0 | 32.0 | 31.9 | 31.7 | 31.7 | 31.7 | 31.7 |
1.2 | 37.8 | 37.6 | 37.4 | 37.4 | 37.4 | 37.4 |
1.4 | 43.3 | 43.2 | 42.9 | 42.9 | 42.9 | 42.9 |
1.5 | 46.2 | 45.9 | 45.5 | 45.5 | 45.5 | 45.5 |
1.6 | 49.0 | 48.6 | 48.1 | 48.1 | 48.1 | 48.1 |
1.8 | 54.5 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 |
2.0 | 59.5 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 |
2.2 | 64.5 | 64.0 | 64.5 | 64.5 | 64.5 | 64.5 |
2.4 | 69.0 | 69.0 | 70.0 | 70.0 | 70.0 | 70.0 |
2.6 | (73.0) | 73.5 | 75.5 | 75.5 | 75.5 | 75.5 |
2.8 | (77.0) | 78.0 | 80.5 | 80.5 | 80.5 | 80.5 |
3.0 | (81.0) | 82.0 | 85.5 | 85.5 | 85.8 | 86.0 |
3.5 | (90.0) | (91.5) | 97.5 | 98.0 | 98.5 | 99.0 |
4.0 | (97.5) | (101) | 109 | 110 | 111 | 112 |
4.5 | (108) | 120 | 122 | 124 | 125 | |
5.0 | (115) | 130 | 134 | 136 | 138 | |
5.5 | (139) | 145 | 147 | 151 | ||
6.0 | (148) | 155 | 158 | 163 | ||
6.5 | (156) | (164) | 168 | 175 | ||
7.0 | (163) | (173) | 178 | 187 | ||
7.5 | (170) | (181) | 187 | 199 | ||
8.0 | (189) | (196) | 211 | |||
9.0 | (203) | (212) | 233 | |||
10 | (215) | (226) | 254 | |||
11 | (238) | 273 | ||||
12 | (249) | 291 |
四、產(chǎn)品附件:
活動底座、絕緣支管、銅球、調(diào)節(jié)軸、堅固螺釘、微調(diào)軸(標(biāo)尺)、微調(diào)輪、水電阻等主要部件組成。